| Pos. | Player | Total To Par Net |
R1 | R2 | R3 | Total Net |
Purse |
|---|---|---|---|---|---|---|---|
| 1 | Rick Hensley | -11 | 64 | 66 | 72 | 202 | $0.00 |
| 2 | James West | -5 | 72 | 70 | 66 | 208 | $550.00 |
| 3 | Rick Ott | E | 74 | 67 | 72 | 213 | $0.00 |
| 4 | Ben Vigil | +4 | 74 | 73 | 70 | 217 | $425.00 |
| T5 | Doug Jones | +6 | 70 | 75 | 74 | 219 | $202.50 |
| T5 | Jeff Smith | +6 | 75 | 72 | 72 | 219 | $202.50 |
| 7 | Matt Stern | +7 | 77 | 67 | 76 | 220 | $0.00 |
| 8 | Chris Sommerville | +9 | 78 | 71 | 73 | 222 | $0.00 |
| 9 | Joe Rukavina | +10 | 83 | 73 | 67 | 223 | $0.00 |
| T10 | Michael Wommack | +11 | 75 | 72 | 77 | 224 | $0.00 |
| T10 | Joe Gonzales | +11 | 76 | 74 | 74 | 224 | $0.00 |
| 12 | Walter Mathews | +12 | 74 | 75 | 76 | 225 | $0.00 |
| 13 | Bob Armantrout | +14 | 72 | 75 | 80 | 227 | $0.00 |
| 14 | Sean Hazelhurst | +15 | 73 | 74 | 81 | 228 | $0.00 |
| T15 | Frank Adgate | +16 | 79 | 76 | 74 | 229 | $0.00 |
| T15 | David Langley | +16 | 74 | 75 | 80 | 229 | $0.00 |
| 17 | John Barnes | +17 | 80 | 75 | 75 | 230 | $0.00 |
| 18 | Matthew Smith | +22 | 77 | 76 | 82 | 235 | $0.00 |
| 19 | Ray Cruz | +24 | 79 | 76 | 82 | 237 | $0.00 |
| T20 | John Gray | +25 | 78 | 76 | 84 | 238 | $0.00 |
| T20 | Doug Stewart | +25 | 80 | 79 | 79 | 238 | $0.00 |
| DNF | Tyler Ross | - | 79 | 77 | DNF | $0.00 | |
| DNF | Rick Steffen | - | 80 | 77 | DNF | $0.00 | |
| DNF | David Beard | - | 91 | 89 | DNF | $0.00 | |
| Total Purse Allocated | $1,380.00 | ||||||
H
E
L
P