| Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
Purse |
|---|---|---|---|---|---|---|---|
| 1 |
Owen Ellis
Flatirons Golf Course
|
+5 | 74 | 72 | 72 | 218 | $450.00 |
| 2 | Ray Makloski | +6 | 73 | 71 | 75 | 219 | $270.00 |
| 3 | Scott Sullivan | +11 | 80 | 73 | 71 | 224 | $180.00 |
| T4 | Brian Woody | +16 | 77 | 72 | 80 | 229 | $0.00 |
| T4 | Matt Hall | +16 | 77 | 73 | 79 | 229 | $0.00 |
| 6 | Shane Unfred | +17 | 78 | 75 | 77 | 230 | $0.00 |
| 7 | Jim LeMar | +21 | 78 | 77 | 79 | 234 | $0.00 |
| WD | Paul Brown | - | 78 | 75 | WD | WD | $0.00 |
| DNF | Dan Parkinson | - | 82 | 79 | DNF | $0.00 | |
| Total Purse Allocated | $900.00 | ||||||
H
E
L
P