| Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
|---|---|---|---|---|---|---|
| 1 | Petersilie, Isaac | -11 | 65 | 70 | 68 | 203 |
| 2 | Montgomery, Taylor | -6 | 68 | 68 | 72 | 208 |
| 3 | Dangler, Troy | -3 | 73 | 70 | 68 | 211 |
| 4 | Pearson, Daniel | -1 | 69 | 74 | 70 | 213 |
| 5 | Ramsey, Billy | +1 | 74 | 73 | 68 | 215 |
| 6 | Solem, Jackson | +2 | 69 | 72 | 75 | 216 |
| T7 | Humerickhouse, Keith | +4 | 75 | 74 | 69 | 218 |
| T7 | McKune, Trevor | +4 | 76 | 71 | 71 | 218 |
| T9 | Bradbury, Robin | +6 | 74 | 73 | 73 | 220 |
| T9 | Ellis, Owen | +6 | 74 | 73 | 73 | 220 |
| T9 | Sullivan, Scott | +6 | 74 | 74 | 72 | 220 |
| T12 | Buccos, John | +7 | 78 | 72 | 71 | 221 |
| T12 | Goddard, Matthew | +7 | 76 | 73 | 72 | 221 |
| T12 | Krantz, Cole | +7 | 74 | 71 | 76 | 221 |
| T15 | Hagen, Eric | +8 | 76 | 73 | 73 | 222 |
| T15 | Nathe, Chase | +8 | 77 | 71 | 74 | 222 |
| T17 | Smith, Kyler | +9 | 76 | 78 | 69 | 223 |
| T17 | Smith, Michael | +9 | 76 | 71 | 76 | 223 |
| 19 | Berg, Chris | +10 | 74 | 77 | 73 | 224 |
| T20 | Glen, Trevor | +11 | 76 | 79 | 70 | 225 |
| T20 | Harrison, Garrett | +11 | 74 | 74 | 77 | 225 |
| T22 | Lambrecht, Trey | +12 | 75 | 74 | 77 | 226 |
| T22 | Trevino, Alex | +12 | 72 | 74 | 80 | 226 |
| 24 | Ward, Matt | +13 | 79 | 73 | 75 | 227 |
| T25 | Krantz, Bretton | +14 | 79 | 76 | 73 | 228 |
| T25 | Olinger, Grant | +14 | 74 | 82 | 72 | 228 |
| 27 | Perez, Joel | +15 | 80 | 76 | 73 | 229 |
| 28 | Hudock, Jake | +16 | 77 | 74 | 79 | 230 |
| T29 | Hill, Eric | +18 | 80 | 79 | 73 | 232 |
| T29 | LeMar, Jim | +18 | 76 | 78 | 78 | 232 |
| T29 | Unfred, Shane | +18 | 83 | 73 | 76 | 232 |
| T32 | Belcastro, Tony | +19 | 79 | 77 | 77 | 233 |
| T32 | Mavrakis, Jack | +19 | 77 | 77 | 79 | 233 |
| T34 | Massey, Dallas | +20 | 76 | 78 | 80 | 234 |
| T34 | Roos, Thomas | +20 | 78 | 76 | 80 | 234 |
| T36 | Lucero, Dennis | +23 | 80 | 80 | 77 | 237 |
| T36 | Stern, Matt | +23 | 79 | 80 | 78 | 237 |
| T38 | Brown, Paul | +24 | 82 | 78 | 78 | 238 |
| T38 | Connors, Ryan | +24 | 81 | 82 | 75 | 238 |
| T38 | Harrington, Justin | +24 | 76 | 83 | 79 | 238 |
| T38 | Jones, Doug | +24 | 77 | 79 | 82 | 238 |
| T38 | Matthews, Drayben | +24 | 77 | 74 | 87 | 238 |
| 43 | Green, Mike | +26 | 76 | 85 | 79 | 240 |
| T44 | Sommerville , Chris | +27 | 78 | 78 | 85 | 241 |
| T44 | Thain, Aidan | +27 | 90 | 72 | 79 | 241 |
| 46 | Jensen, Dustin | +28 | 84 | 78 | 80 | 242 |
| T47 | Dilzell, Cary | +29 | 80 | 86 | 77 | 243 |
| T47 | Ott, Rick | +29 | 81 | 75 | 87 | 243 |
| T49 | Adgate, Frank | +32 | 82 | 85 | 79 | 246 |
| T49 | Nicks, Larry | +32 | 79 | 86 | 81 | 246 |
| T49 | Wood, Nathaniel | +32 | 80 | 81 | 85 | 246 |
| 52 | Hensley, Nick | +33 | 81 | 86 | 80 | 247 |
| 53 | Matthews, Chris | +34 | 89 | 79 | 80 | 248 |
| 54 | Brown, Cullen | +37 | 86 | 83 | 82 | 251 |
| T55 | Nichols, Ben | +38 | 80 | 84 | 88 | 252 |
| T55 | Wilkinson III, Frank | +38 | 85 | 84 | 83 | 252 |
| T57 | O'Dell, Brian | +39 | 81 | 82 | 90 | 253 |
| T57 | Sinner, Andrew | +39 | 95 | 82 | 76 | 253 |
| 59 | Hundley, Justin | +40 | 84 | 78 | 92 | 254 |
| 60 | Bingaman, Bradford | +43 | 91 | 86 | 80 | 257 |
| T61 | Greaves, Jason | +44 | 84 | 87 | 87 | 258 |
| T61 | Kinsey, Adam | +44 | 89 | 82 | 87 | 258 |
| 63 | Cruz, Ray | +47 | 84 | 93 | 84 | 261 |
| 64 | Carey, Ned | +48 | 88 | 82 | 92 | 262 |
| 65 | Breidel, Kelby | +50 | 82 | 91 | 91 | 264 |
| 66 | Vavak, Rob | +52 | 80 | 96 | 90 | 266 |
| 67 | Stewart, Doug | +53 | 92 | 92 | 83 | 267 |
| T68 | Brown, Steve | +54 | 90 | 88 | 90 | 268 |
| T68 | Turner, Chase | +54 | 85 | 94 | 89 | 268 |
| 70 | Cole, Stanleigh | +55 | 84 | 95 | 90 | 269 |
| 71 | Applegate, Cole | +56 | 87 | 93 | 90 | 270 |
| 72 | Wommack, Michael | +57 | 91 | 94 | 86 | 271 |
| 73 | Clemons, Rex | +59 | 94 | 93 | 86 | 273 |
| 74 | Nixon, Mike | +61 | 90 | 93 | 92 | 275 |
| T75 | Fehlman, Jordan | +70 | 93 | 104 | 87 | 284 |
| T75 | Prestridge, Paul | +70 | 98 | 98 | 88 | 284 |
| 77 | Higginbotham, Michael | +71 | 103 | 93 | 89 | 285 |
| T78 | Turner, Scott | +72 | 92 | 95 | 99 | 286 |
| T78 | Wagner, Vance | +72 | 91 | 100 | 95 | 286 |
| 80 | Allen, Darrel | +76 | 97 | 101 | 92 | 290 |
| T81 | Laro, Robert "Blue" | +78 | 100 | 97 | 95 | 292 |
| T81 | Mack, Jason | +78 | 93 | 104 | 95 | 292 |
| T81 | Steffen, Rick | +78 | 96 | 95 | 101 | 292 |
| 84 | Hostettler, Clint | +81 | 108 | 98 | 89 | 295 |
| 85 | Wilking, Evan | +83 | 106 | 97 | 94 | 297 |
| 86 | Pacheco, John | +86 | 97 | 100 | 103 | 300 |
| 87 | Allen, Chris | +89 | 100 | 104 | 99 | 303 |
| 88 | Secrest, Marty | +99 | 102 | 109 | 102 | 313 |
| 89 | Kirkland, Bryar | +102 | 112 | 102 | 102 | 316 |
| 90 | Ortiz, Desi | +109 | 108 | 103 | 112 | 323 |
| 91 | Armantrout, Bob | +113 | 109 | 106 | 112 | 327 |
| WD | Barnes, John | - | 99 | 93 | WD | WD |
| WD | Griego, Matt | - | 91 | WD | WD | |
| WD | Barton, Connor | - | 114 | WD | WD | |
| WD | Curran, Chris | - | NS | WD | WD | |
| WD | Hombach, Beau | - | NS | WD | WD | |
| DNF | Hoisington, Tate | - | 80 | 72 | DNF | |
| NS | Komatz, Tony | - | 86 | 85 | NS | NS |
| NS | Thome, Jim | - | 88 | 94 | NS | NS |
| NS | Wallace, Joe | - | 78 | 104 | NS | NS |
| NS | Gilliam, Keith | - | 104 | 96 | NS | NS |
| NS | Tucker, Jeremy | - | 105 | 117 | NS | NS |
H
E
L
P