| Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
|---|---|---|---|---|---|---|
| 1 | Mason, Nicholas | -20 | 65 | 64 | 65 | 194 |
| 2 | Knous, Jim | -13 | 64 | 69 | 68 | 201 |
| 3 | Goddard, Nathaniel | -11 | 67 | 69 | 67 | 203 |
| T4 | De Decker, Andre | -8 | 71 | 69 | 66 | 206 |
| T4 | Pelletier, Jere | -8 | 67 | 70 | 69 | 206 |
| T6 | Lestishen, Jacob | -6 | 71 | 69 | 68 | 208 |
| T6 | Trujillo, Drew | -6 | 68 | 73 | 67 | 208 |
| T8 | Garver, Curtis | -4 | 75 | 71 | 64 | 210 |
| T8 | Grady, Pat | -4 | 65 | 77 | 68 | 210 |
| T10 | Hogan, Bryan | -3 | 73 | 69 | 69 | 211 |
| T10 | Klein, Connor | -3 | 75 | 69 | 67 | 211 |
| T10 | Oraee, David | -3 | 67 | 70 | 74 | 211 |
| T13 | Hackenberg, Bryan | -2 | 69 | 69 | 74 | 212 |
| T13 | Kupcho, Steven | -2 | 71 | 74 | 67 | 212 |
| T15 | Fielding, Dusty | -1 | 69 | 74 | 70 | 213 |
| T15 | Johnson, Aaron | -1 | 71 | 69 | 73 | 213 |
| T15 | Keiley, Justin | -1 | 75 | 71 | 67 | 213 |
| T15 | Petersen, Scott | -1 | 67 | 75 | 71 | 213 |
| T15 | Spiewak, Scott | -1 | 73 | 73 | 67 | 213 |
| 20 | Mills, Dustin | E | 69 | 70 | 75 | 214 |
| 21 | Fischer, Shaun | +1 | 69 | 73 | 73 | 215 |
| T22 | Daniell, Kyle | +2 | 70 | 74 | 72 | 216 |
| T22 | Freeman, Cameron | +2 | 66 | 76 | 74 | 216 |
| T24 | Bingaman, Brandon | +3 | 72 | 73 | 72 | 217 |
| T24 | Christensen, Hayden | +3 | 69 | 73 | 75 | 217 |
| T24 | Schreiner, Devin | +3 | 71 | 75 | 71 | 217 |
| 27 | Hoppe, Calan | +5 | 73 | 71 | 75 | 219 |
| 28 | McLean, Ross | +10 | 71 | 73 | 80 | 224 |
| 29 | Brady, Derik | +11 | 70 | 75 | 80 | 225 |
| 30 | Aragon, Justin | +12 | 70 | 75 | 81 | 226 |
| DNF | Norwood, Peter | - | 76 | DNF | DNF | |
| DNF | Barnes, Chase | - | 70 | 77 | DNF | |
| DNF | Kato, Sean | - | 71 | 77 | DNF | |
| DNF | Leestma, Matthew | - | 72 | 76 | DNF | |
| DNF | Booher, Kyler | - | 73 | 76 | DNF | |
| DNF | Brown, Cameron | - | 73 | 76 | DNF | |
| DNF | Smith, Chris | - | 71 | 78 | DNF | |
| DNF | Covault, Collin | - | 74 | 76 | DNF | |
| DNF | Verdun, Tyler | - | 74 | 77 | DNF | |
| DNF | Buffalo, John | - | 78 | 74 | DNF | |
| DNF | Schlom, Taylor | - | 79 | 73 | DNF | |
| DNF | Joiner, Adam | - | 81 | 72 | DNF | |
| DNF | Carlile, Lamar | - | 75 | 79 | DNF | |
| DNF | Leestma, Kevin | - | 74 | 80 | DNF | |
| DNF | DeJulio, Angelo | - | 76 | 79 | DNF | |
| DNF | Fribbs, Derek | - | 78 | 78 | DNF | |
| DNF | Neumyer, Alex | - | 73 | 83 | DNF | |
| DNF | Hudson, Marc | - | 77 | 81 | DNF | |
| DNF | Rademacher, Kyle | - | 82 | 76 | DNF | |
| DNF | Deason, Marcus | - | 74 | 85 | DNF | |
| DNF | Mendelson, Mike | - | 82 | 77 | DNF | |
| DNF | Winter, Chris | - | 81 | 78 | DNF | |
| DNF | Edwards, Todd | - | 75 | 85 | DNF | |
| DNF | Kent, Patrick | - | 80 | 81 | DNF | |
| DNF | Burgess, Jordan | - | 82 | 80 | DNF | |
| DNF | Huff, Dan | - | 80 | 82 | DNF | |
| DNF | Barr, Tanner | - | 78 | 85 | DNF | |
| DNF | Brandt, Jason | - | 89 | 76 | DNF | |
H
E
L
P